India Post Jharkhand GDS Result 2021

Indian Post GDS Jharkhand and Punjab Online Form 2020 Rajasthan Result 2020

 

India Post (Bhartiya Daak Vibhag)

 

India Post Jharkhand GDS Result 2021

Gramin Dak Sevak (GDS) Recruitment 2020 Online Form

 

Short Details of Notification

India Post Jharkhand GDS Result 2021 has Invited to the Online Application Form for the Online Gramin Dak Sevak Engagement in HP, Jharkhand, Odisha, and other states. The Candidates Who Are Interested in Following India Post Jharkhand GDS Result 2021 and  Complete the All Eligibility Criteria Must Read the Full Notification Before Applying Online For India Post GDS Result.

Important Dates

State Name Registration Begin Registration Last Date Form Start Date Form Last Date
Jharkhand 12/11/2020 11/12/2020 12/11/2020 11/12/2020
Punjab 12/11/2020 11/12/2020 12/11/2020 11/12/2020
Himachal Pradesh 07/10/2020 06/11/2020 07/10/2020 06/11/2020
Tamilnadu Circle III 01/09/2020 30/09/2020 01/09/2020 30/09/2020
Odisha Circle II 01/09/2020 30/09/2020 01/09/2020 30/09/2020
Rajasthan Circle II 22/06/2020 12/08/2020 22/06/2020 12/08/2020
Haryana 08/06/2020 12/08/2020 08/06/2020 12/08/2020
Jammu & Kashmir 06/07/2020 05/08/2020 06/07/2020 05/08/2020
Madhya Pradesh 08/06/2020 14/07/2020 08/06/2020 14/07/2020
Uttrakhand 08/06/2020 07/07/2020 08/06/2020 07/07/2020
Uttar Pradesh Circle II 23/03/2020 15/05/2020 23/03/2020 15/05/2020
West Bengal 18/02/2020 18/03/2020 18/02/2020 18/03/2020
Andhra Pradesh / Chhattisgarh / Telangana 15/10/2019 14/11/2019 15/10/2019 14/11/2019
Bihar / Gujarat/ Karnataka/ Assam/Kerala 05/08/2019 05/08/2019 22/09/2019 22/09/2019
Delhi / Himachal Pradesh/ Jharkhand 06/06/2019 12/07/2019 13/06/2019 19/07/2019

Pay Exam Fee

  • Pay the Examination Fee Through Cash Payment E Challan Mode Submit Fee in Any Post Office in India. OR Pay the Exam Fees Through Online Fee Mode Pay Through Debit Card / Credit Card / Net Banking Only.

Application Fee

  • General / OBC / EWS : 100/-
  • SC / ST / PH : 0/- (Exempted)
  • All Category Female : 0/- (Exempted)
India Post Jharkhand GDS
India Post Jharkhand GDS

Vacancy Details

Post Name Age Limit Eligibility
GDS (Gram Dak Sevak) 18-40 as on Start Date of Application Class 10 High School Exam Passed in Any Recognized Board in India with Mathematics and English as a Subject. Know the Local Language of Applied State.

State Wise Vacancy Details

State Name General OBC EWS SC ST PH Total
Jharkhand 480 117 95 121 274 31 1118
Punjab 23 105 32 137 0 12 516
Himachal Pradesh 267 170 69 75 40 13 634
Tamilnadu III 1487 743 311 502 25 94 3162
Odisha II 863 217 206 289 429 56 2060
Jammu & Kashmir 180 109 46 46 42 7 442
Rajasthan Circle II 1527 348 278 544 468 97 3262
Madhya Pradesh 1139 296 292 428 566 113 2834
Uttrakhand 411 96 38 134 27 18 724
Haryana 276 147 60 106 0 18 724
Uttar Pradesh 1814 1000 314 750 11 62 3951
West Bengal 188 408 144 429 94 64 2021
Chhattisgarh 667 54 222 232 552 72 1799
Telangana 439 176 114 119 85 37 970
Andhra Pradesh 1178 593 384 286 165 101 2707
Bihar 507 274 81 154 30 17 1063
Gujarat 1167 588 266 78 359 52 2510
Karnataka 1109 630 260 261 174 103 2637
Kerala 1235 416 197 143 37 58 2086
Punjab 416 153 51 210 0 21 851
Assam 439 231 75 50 87 37 919
Delhi 74 42 18 23 12 05 174
Himachal Pradesh 323 182 78 131 43 0 757
Jharkhand 347 97 36 99 201 24 804

Some Important Links




Download Jharkhand Result

Click Here

 

Download Himachal Pradesh Result

Click Here

 

Download Rajasthan Result

Click Here

Download MP Result

Click Here

Download Haryana Result

Click Here

Apply Online

Click Here

Pay Exam Fees

Click Here

Login to Complete Form

Click Here

Download Notification

Click Here

Download Uttrakhand Result

Click Here

Download Westbengal II Result

Click Here

Download UP Phase II Result in 2020

Server I | Server II

Download Other Region Notification

Click Here

Download UP Notification

Click Here

Official Website

Click Here

The Cashback Amount will be created either in Bank Account, Google Pay, or in Paytm Account as per user wish. In the Cashback form, there is an option to Choose this.

Within 24 hrs the Amount will be created into the user account, after the Cashback form submission.

Some Other Useful Posts

BARC UDC Result 2021

IBPS RRB IX Office Assistant Reserve List 2021

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top